Usage Statistics for www.mobilefriseurin.de

Summary Period: February 2012
Generated 20-May-2012 01:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 1887
Total Files 1519
Total Pages 1604
Total Visits 542
Total kB Files 59413
Total kB In 0
Total kB Out 0
Total Unique Sites 272
Total Unique URLs 57
Total Unique Referrers 226
Total Unique User Agents 171
. Avg Max
Hits per Hour 2 156
Hits per Day 65 346
Files per Day 52 331
Pages per Day 55 336
Visits per Day 18 47
kB Files per Day 2049 9434
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1519
Code 206 - Partial Content 1
Code 301 - Moved Permanently 10
Code 304 - Not Modified 1
Code 403 - Forbidden 71
Code 404 - Not Found 285

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 346 18.34% 331 21.79% 336 20.95% 29 5.35% 21 7.72% 3728 6.27% 0 0.00% 0 0.00%
2 77 4.08% 65 4.28% 69 4.30% 23 4.24% 11 4.04% 4660 7.84% 0 0.00% 0 0.00%
3 94 4.98% 80 5.27% 87 5.42% 28 5.17% 15 5.51% 4424 7.45% 0 0.00% 0 0.00%
4 137 7.26% 126 8.29% 129 8.04% 23 4.24% 16 5.88% 3157 5.31% 0 0.00% 0 0.00%
5 21 1.11% 13 0.86% 15 0.94% 11 2.03% 11 4.04% 619 1.04% 0 0.00% 0 0.00%
6 42 2.23% 26 1.71% 30 1.87% 27 4.98% 20 7.35% 1270 2.14% 0 0.00% 0 0.00%
7 193 10.23% 185 12.18% 186 11.60% 20 3.69% 14 5.15% 1358 2.29% 0 0.00% 0 0.00%
8 25 1.32% 16 1.05% 19 1.18% 17 3.14% 9 3.31% 1013 1.70% 0 0.00% 0 0.00%
9 77 4.08% 67 4.41% 69 4.30% 14 2.58% 13 4.78% 338 0.57% 0 0.00% 0 0.00%
10 28 1.48% 20 1.32% 21 1.31% 11 2.03% 8 2.94% 1032 1.74% 0 0.00% 0 0.00%
11 24 1.27% 17 1.12% 16 1.00% 12 2.21% 8 2.94% 693 1.17% 0 0.00% 0 0.00%
12 85 4.50% 72 4.74% 75 4.68% 19 3.51% 17 6.25% 3740 6.30% 0 0.00% 0 0.00%
13 29 1.54% 21 1.38% 21 1.31% 19 3.51% 10 3.68% 1038 1.75% 0 0.00% 0 0.00%
14 36 1.91% 33 2.17% 33 2.06% 30 5.54% 10 3.68% 2096 3.53% 0 0.00% 0 0.00%
15 20 1.06% 10 0.66% 13 0.81% 13 2.40% 15 5.51% 326 0.55% 0 0.00% 0 0.00%
16 36 1.91% 19 1.25% 23 1.43% 22 4.06% 20 7.35% 894 1.51% 0 0.00% 0 0.00%
17 81 4.29% 57 3.75% 68 4.24% 13 2.40% 13 4.78% 5707 9.61% 0 0.00% 0 0.00%
18 56 2.97% 32 2.11% 46 2.87% 12 2.21% 12 4.41% 2075 3.49% 0 0.00% 0 0.00%
19 18 0.95% 7 0.46% 10 0.62% 6 1.11% 8 2.94% 15 0.03% 0 0.00% 0 0.00%
20 27 1.43% 17 1.12% 13 0.81% 12 2.21% 13 4.78% 191 0.32% 0 0.00% 0 0.00%
21 11 0.58% 7 0.46% 8 0.50% 8 1.48% 8 2.94% 89 0.15% 0 0.00% 0 0.00%
22 25 1.32% 16 1.05% 19 1.18% 19 3.51% 17 6.25% 452 0.76% 0 0.00% 0 0.00%
23 26 1.38% 11 0.72% 17 1.06% 10 1.85% 11 4.04% 213 0.36% 0 0.00% 0 0.00%
24 64 3.39% 50 3.29% 49 3.05% 30 5.54% 33 12.13% 3005 5.06% 0 0.00% 0 0.00%
25 65 3.44% 50 3.29% 53 3.30% 47 8.67% 35 12.87% 3738 6.29% 0 0.00% 0 0.00%
26 143 7.58% 104 6.85% 113 7.04% 26 4.80% 22 8.09% 9434 15.88% 0 0.00% 0 0.00%
27 19 1.01% 11 0.72% 9 0.56% 8 1.48% 9 3.31% 350 0.59% 0 0.00% 0 0.00%
28 49 2.60% 33 2.17% 35 2.18% 22 4.06% 26 9.56% 2295 3.86% 0 0.00% 0 0.00%
29 33 1.75% 23 1.51% 22 1.37% 11 2.03% 9 3.31% 1460 2.46% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 85 4.50% 2 60 3.95% 2 73 4.55% 221 6396 10.76% 0 0 0.00% 0 0 0.00%
1 2 73 3.87% 2 60 3.95% 2 67 4.18% 183 5316 8.95% 0 0 0.00% 0 0 0.00%
2 2 60 3.18% 1 41 2.70% 1 43 2.68% 95 2746 4.62% 0 0 0.00% 0 0 0.00%
3 2 86 4.56% 2 77 5.07% 2 79 4.93% 64 1866 3.14% 0 0 0.00% 0 0 0.00%
4 1 49 2.60% 1 32 2.11% 1 35 2.18% 40 1149 1.93% 0 0 0.00% 0 0 0.00%
5 3 96 5.09% 2 74 4.87% 2 83 5.17% 234 6799 11.44% 0 0 0.00% 0 0 0.00%
6 2 67 3.55% 1 44 2.90% 1 53 3.30% 104 3007 5.06% 0 0 0.00% 0 0 0.00%
7 2 58 3.07% 1 39 2.57% 1 47 2.93% 68 1977 3.33% 0 0 0.00% 0 0 0.00%
8 2 77 4.08% 1 52 3.42% 2 58 3.62% 37 1062 1.79% 0 0 0.00% 0 0 0.00%
9 5 153 8.11% 4 132 8.69% 4 136 8.48% 107 3098 5.21% 0 0 0.00% 0 0 0.00%
10 2 76 4.03% 2 63 4.15% 2 66 4.11% 53 1542 2.59% 0 0 0.00% 0 0 0.00%
11 2 67 3.55% 1 56 3.69% 1 57 3.55% 23 671 1.13% 0 0 0.00% 0 0 0.00%
12 1 49 2.60% 1 36 2.37% 1 41 2.56% 40 1155 1.94% 0 0 0.00% 0 0 0.00%
13 4 128 6.78% 4 122 8.03% 4 124 7.73% 61 1770 2.98% 0 0 0.00% 0 0 0.00%
14 1 49 2.60% 1 39 2.57% 1 41 2.56% 46 1322 2.22% 0 0 0.00% 0 0 0.00%
15 1 38 2.01% 1 32 2.11% 1 33 2.06% 76 2214 3.73% 0 0 0.00% 0 0 0.00%
16 1 49 2.60% 1 41 2.70% 1 37 2.31% 59 1713 2.88% 0 0 0.00% 0 0 0.00%
17 1 36 1.91% 0 25 1.65% 0 27 1.68% 52 1495 2.52% 0 0 0.00% 0 0 0.00%
18 1 46 2.44% 1 36 2.37% 1 41 2.56% 48 1400 2.36% 0 0 0.00% 0 0 0.00%
19 7 216 11.45% 6 191 12.57% 6 198 12.34% 76 2196 3.70% 0 0 0.00% 0 0 0.00%
20 4 125 6.62% 3 113 7.44% 3 110 6.86% 16 455 0.77% 0 0 0.00% 0 0 0.00%
21 2 81 4.29% 2 64 4.21% 2 62 3.87% 77 2219 3.74% 0 0 0.00% 0 0 0.00%
22 3 90 4.77% 2 75 4.94% 2 75 4.68% 237 6882 11.58% 0 0 0.00% 0 0 0.00%
23 1 33 1.75% 0 15 0.99% 0 18 1.12% 33 962 1.62% 0 0 0.00% 0 0 0.00%

Top 29 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 885 46.90% 223 0.37% 0 0.00% 0 0.00% /
2 99 5.25% 9016 15.18% 0 0.00% 0 0.00% /logs/usage_201010.html
3 95 5.03% 8242 13.87% 0 0.00% 0 0.00% /logs/usage_201001.html
4 54 2.86% 603 1.01% 0 0.00% 0 0.00% /logs/
5 30 1.59% 6 0.01% 0 0.00% 0 0.00% /tmp/
6 24 1.27% 3400 5.72% 0 0.00% 0 0.00% /logs/usage_201104.html
7 19 1.01% 2860 4.81% 0 0.00% 0 0.00% /logs/usage_201201.html
8 17 0.90% 2414 4.06% 0 0.00% 0 0.00% /logs/usage_201106.html
9 17 0.90% 2428 4.09% 0 0.00% 0 0.00% /logs/usage_201110.html
10 17 0.90% 2449 4.12% 0 0.00% 0 0.00% /logs/usage_201111.html
11 16 0.85% 1370 2.31% 0 0.00% 0 0.00% /logs/usage_201003.html
12 16 0.85% 2208 3.72% 0 0.00% 0 0.00% /logs/usage_201103.html
13 16 0.85% 2393 4.03% 0 0.00% 0 0.00% /logs/usage_201105.html
14 16 0.85% 2271 3.82% 0 0.00% 0 0.00% /logs/usage_201107.html
15 15 0.79% 2050 3.45% 0 0.00% 0 0.00% /logs/usage_201202.html
16 14 0.74% 2020 3.40% 0 0.00% 0 0.00% /logs/usage_201112.html
17 13 0.69% 1158 1.95% 0 0.00% 0 0.00% /logs/usage_201006.html
18 13 0.69% 1862 3.13% 0 0.00% 0 0.00% /logs/usage_201108.html
19 12 0.64% 1005 1.69% 0 0.00% 0 0.00% /logs/usage_201004.html
20 12 0.64% 1065 1.79% 0 0.00% 0 0.00% /logs/usage_201005.html
21 12 0.64% 1006 1.69% 0 0.00% 0 0.00% /logs/usage_201007.html
22 12 0.64% 1170 1.97% 0 0.00% 0 0.00% /logs/usage_201009.html
23 12 0.64% 1847 3.11% 0 0.00% 0 0.00% /logs/usage_201109.html
24 11 0.58% 900 1.52% 0 0.00% 0 0.00% /logs/usage_201002.html
25 10 0.53% 1076 1.81% 0 0.00% 0 0.00% /logs/usage_201011.html
26 9 0.48% 762 1.28% 0 0.00% 0 0.00% /logs/usage_201008.html
27 9 0.48% 1321 2.22% 0 0.00% 0 0.00% /logs/usage_201101.html
28 9 0.48% 1315 2.21% 0 0.00% 0 0.00% /logs/usage_201102.html
29 6 0.32% 795 1.34% 0 0.00% 0 0.00% /logs/usage_201012.html

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 99 5.25% 9016 15.18% 0 0.00% 0 0.00% /logs/usage_201010.html
2 95 5.03% 8242 13.87% 0 0.00% 0 0.00% /logs/usage_201001.html
3 24 1.27% 3400 5.72% 0 0.00% 0 0.00% /logs/usage_201104.html
4 19 1.01% 2860 4.81% 0 0.00% 0 0.00% /logs/usage_201201.html
5 17 0.90% 2449 4.12% 0 0.00% 0 0.00% /logs/usage_201111.html
6 17 0.90% 2428 4.09% 0 0.00% 0 0.00% /logs/usage_201110.html
7 17 0.90% 2414 4.06% 0 0.00% 0 0.00% /logs/usage_201106.html
8 16 0.85% 2393 4.03% 0 0.00% 0 0.00% /logs/usage_201105.html
9 16 0.85% 2271 3.82% 0 0.00% 0 0.00% /logs/usage_201107.html
10 16 0.85% 2208 3.72% 0 0.00% 0 0.00% /logs/usage_201103.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 885 46.90% 204 42.41% /
2 99 5.25% 45 9.36% /logs/usage_201010.html
3 54 2.86% 39 8.11% /logs/
4 95 5.03% 34 7.07% /logs/usage_201001.html
5 30 1.59% 18 3.74% /tmp/
6 24 1.27% 11 2.29% /logs/usage_201104.html
7 17 0.90% 10 2.08% /logs/usage_201106.html
8 16 0.85% 9 1.87% /logs/usage_201003.html
9 16 0.85% 9 1.87% /logs/usage_201103.html
10 16 0.85% 8 1.66% /logs/usage_201105.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 885 46.90% 195 40.88% /
2 95 5.03% 44 9.22% /logs/usage_201001.html
3 54 2.86% 39 8.18% /logs/
4 99 5.25% 36 7.55% /logs/usage_201010.html
5 30 1.59% 17 3.56% /tmp/
6 19 1.01% 11 2.31% /logs/usage_201201.html
7 16 0.85% 10 2.10% /logs/usage_201003.html
8 16 0.85% 10 2.10% /logs/usage_201103.html
9 24 1.27% 8 1.68% /logs/usage_201104.html
10 16 0.85% 8 1.68% /logs/usage_201107.html

Top 30 of 272 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 249 13.20% 249 16.39% 77 0.13% 0 0.00% 0 0.00% 2 0.37% 178.239.58.143
2 206 10.92% 206 13.56% 14509 24.42% 0 0.00% 0 0.00% 80 14.76% 178.137.16.47
3 140 7.42% 140 9.22% 0 0.00% 0 0.00% 0 0.00% 7 1.29% 178.206.121.101
4 108 5.72% 108 7.11% 33 0.06% 0 0.00% 0 0.00% 4 0.74% 173.245.64.107
5 75 3.97% 75 4.94% 23 0.04% 0 0.00% 0 0.00% 1 0.18% 173.245.64.116
6 73 3.87% 56 3.69% 2124 3.58% 0 0.00% 0 0.00% 30 5.54% 66.249.72.203
7 60 3.18% 40 2.63% 16 0.03% 0 0.00% 0 0.00% 10 1.85% 95.108.150.235
8 57 3.02% 46 3.03% 4906 8.26% 0 0.00% 0 0.00% 2 0.37% 188.40.89.212
9 57 3.02% 37 2.44% 2802 4.72% 0 0.00% 0 0.00% 30 5.54% 66.249.72.168
10 57 3.02% 42 2.76% 4316 7.26% 0 0.00% 0 0.00% 38 7.01% 95.108.157.251
11 56 2.97% 45 2.96% 4879 8.21% 0 0.00% 0 0.00% 1 0.18% 88.198.0.42
12 34 1.80% 29 1.91% 3018 5.08% 0 0.00% 0 0.00% 2 0.37% 195.50.168.2
13 27 1.43% 27 1.78% 8 0.01% 0 0.00% 0 0.00% 1 0.18% 173.245.64.110
14 27 1.43% 25 1.65% 2691 4.53% 0 0.00% 0 0.00% 1 0.18% 38.100.21.16
15 24 1.27% 24 1.58% 2105 3.54% 0 0.00% 0 0.00% 4 0.74% 88.198.46.71
16 22 1.17% 6 0.39% 27 0.05% 0 0.00% 0 0.00% 4 0.74% 76.72.167.163
17 19 1.01% 9 0.59% 658 1.11% 0 0.00% 0 0.00% 8 1.48% 141.105.120.152
18 19 1.01% 15 0.99% 1737 2.92% 0 0.00% 0 0.00% 1 0.18% 46.4.100.231
19 16 0.85% 9 0.59% 566 0.95% 0 0.00% 0 0.00% 7 1.29% 77.75.77.17
20 14 0.74% 8 0.53% 999 1.68% 0 0.00% 0 0.00% 8 1.48% 141.105.120.153
21 14 0.74% 14 0.92% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 178.206.45.31
22 14 0.74% 7 0.46% 4 0.01% 0 0.00% 0 0.00% 7 1.29% 76.72.167.164
23 14 0.74% 14 0.92% 4 0.01% 0 0.00% 0 0.00% 9 1.66% 83.133.125.202
24 13 0.69% 7 0.46% 166 0.28% 0 0.00% 0 0.00% 1 0.18% 46.4.100.138
25 11 0.58% 11 0.72% 3 0.01% 0 0.00% 0 0.00% 11 2.03% 85.88.17.62
26 10 0.53% 4 0.26% 347 0.58% 0 0.00% 0 0.00% 6 1.11% 141.105.120.151
27 10 0.53% 5 0.33% 389 0.66% 0 0.00% 0 0.00% 5 0.92% 141.105.120.154
28 10 0.53% 3 0.20% 86 0.14% 0 0.00% 0 0.00% 5 0.92% 193.47.80.39
29 10 0.53% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% 64.125.222.50
30 9 0.48% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% 213.186.127.12

Top 10 of 272 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 206 10.92% 206 13.56% 14509 24.42% 0 0.00% 0 0.00% 80 14.76% 178.137.16.47
2 57 3.02% 46 3.03% 4906 8.26% 0 0.00% 0 0.00% 2 0.37% 188.40.89.212
3 56 2.97% 45 2.96% 4879 8.21% 0 0.00% 0 0.00% 1 0.18% 88.198.0.42
4 57 3.02% 42 2.76% 4316 7.26% 0 0.00% 0 0.00% 38 7.01% 95.108.157.251
5 34 1.80% 29 1.91% 3018 5.08% 0 0.00% 0 0.00% 2 0.37% 195.50.168.2
6 57 3.02% 37 2.44% 2802 4.72% 0 0.00% 0 0.00% 30 5.54% 66.249.72.168
7 27 1.43% 25 1.65% 2691 4.53% 0 0.00% 0 0.00% 1 0.18% 38.100.21.16
8 73 3.87% 56 3.69% 2124 3.58% 0 0.00% 0 0.00% 30 5.54% 66.249.72.203
9 24 1.27% 24 1.58% 2105 3.54% 0 0.00% 0 0.00% 4 0.74% 88.198.46.71
10 19 1.01% 15 0.99% 1737 2.92% 0 0.00% 0 0.00% 1 0.18% 46.4.100.231

Top 30 of 226 Total Referrers
# Hits Referrer
1 920 48.75% - (Direct Request)
2 160 8.48% www.kinomyzuka.ru/
3 71 3.76% www.chartlyrics.com
4 71 3.76% www.devdef.com
5 71 3.76% www.superlyrics.com
6 16 0.85% www.mobilefriseurin.de/logs/usage_201202.html
7 15 0.79% mobilefriseurin.de/
8 14 0.74% www.mobilefriseurin.de/logs/
9 10 0.53% agreementagtca.cwahi.net/
10 10 0.53% flighttnrvgk.cwahi.net/sitemap.html
11 10 0.53% permittedtfsc.dousetsu.com/
12 8 0.42% www.mobilefriseurin.de/
13 7 0.37% www.sumaja.de/
14 5 0.26% animositybfa.cwahi.net/
15 5 0.26% bungalowvtrz.dousetsu.com/
16 5 0.26% bungalowvtrz.dousetsu.com/sitemap.html
17 5 0.26% cobeyon.yaraho.com/sitemap.html
18 5 0.26% datavnw.cwahi.net/sitemap.html
19 5 0.26% decisivenyc.cwahi.net/
20 5 0.26% desperationauhvt.cwahi.net/
21 5 0.26% dualgsabu.cwahi.net/
22 5 0.26% dualgsabu.cwahi.net/sitemap.html
23 5 0.26% facilitiesvdvn.cwahi.net/sitemap.html
24 5 0.26% fecundxgf.cwahi.net/
25 5 0.26% forensicrgae.cwahi.net/
26 5 0.26% maladjustedkkdsh.cwahi.net/
27 5 0.26% nodihayu.comeze.com/
28 5 0.26% pahotom.yaraho.com/sitemap.html
29 5 0.26% programmerqvgbpv.cwahi.net/sitemap.html
30 5 0.26% protestedftyutb.cwahi.net/

Top 15 of 171 Total User Agents
# Hits User Agent
1 249 13.20% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
2 202 10.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
3 164 8.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 120 6.36% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 114 6.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 113 5.99% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/webcrawler.html) Gecko/2008032620
7 57 3.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
8 57 3.02% Mozilla/5.0 (compatible; NerdByNature.Bot; http://www.nerdbynature.net/bot)
9 55 2.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
10 54 2.86% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 41 2.17% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 36 1.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
13 34 1.80% htdig
14 33 1.75% Mozilla/5.0 (compatible; OpenindexDeepSpider/Nutch-1.5-dev; +http://www.openindex.io/en/webmasters/spider.html; systemsATopen
15 27 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Location for February 2012

Top 20 of 20 Total Locations
# Hits Files kB F kB In kB Out Location
1 1190 63.06% 1082 71.23% 33184 55.85% 0 0.00% 0 0.00% Unresolved/Unknown
2 357 18.92% 214 14.09% 11666 19.64% 0 0.00% 0 0.00% United States
3 170 9.01% 138 9.08% 10051 16.92% 0 0.00% 0 0.00% Germany
4 45 2.38% 16 1.05% 33 0.05% 0 0.00% 0 0.00% Canada
5 25 1.32% 22 1.45% 1501 2.53% 0 0.00% 0 0.00% Russian Federation
6 24 1.27% 10 0.66% 885 1.49% 0 0.00% 0 0.00% Ukraine
7 20 1.06% 11 0.72% 737 1.24% 0 0.00% 0 0.00% Czech Republic
8 19 1.01% 9 0.59% 15 0.03% 0 0.00% 0 0.00% China
9 11 0.58% 4 0.26% 177 0.30% 0 0.00% 0 0.00% France
10 10 0.53% 2 0.13% 156 0.26% 0 0.00% 0 0.00% Netherlands
11 3 0.16% 2 0.13% 187 0.31% 0 0.00% 0 0.00% Latvia
12 3 0.16% 3 0.20% 360 0.61% 0 0.00% 0 0.00% Mexico
13 2 0.11% 1 0.07% 1 0.00% 0 0.00% 0 0.00% Azerbaijan
14 2 0.11% 1 0.07% 1 0.00% 0 0.00% 0 0.00% Sweden
15 1 0.05% 1 0.07% 147 0.25% 0 0.00% 0 0.00% Egypt
16 1 0.05% 1 0.07% 143 0.24% 0 0.00% 0 0.00% Finland
17 1 0.05% 1 0.07% 84 0.14% 0 0.00% 0 0.00% Great Britain (UK)
18 1 0.05% 1 0.07% 86 0.14% 0 0.00% 0 0.00% India
19 1 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland
20 1 0.05% 1 0.07% 0 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01